Menu principale:
EuroHockey Junior Nations Trophy (Men)
Bra (ITA)
20-26 July 2008
| Pool A | Pool B |
| Czech Republic | Russia |
| Wales | France |
| Italy | Switzerland |
| Belarus | Ukraine |
| Azerbaijan | Turkey |
| Sunday 20 July 2008 | ||||
| 10.00 | B | Russia | v | Ukraine |
| 12.15 | B | France | v | Switzerland |
| 15.15 | A | Belarus | v | Czech Republic |
| 17.30 | A | Wales | v | Italy |
| Monday 21 July 2008 | ||||
| 10.00 | B | Turkey | v | Switzerland |
| 12.15 | B | France | v | Ukraine |
| 15.15 | A | Wales | v | Belarus |
| 17.30 | A | Italy | v | Azerbaijan |
| Tuesday 22 July 2008 | ||||
| 10.00 | B | Switzerland | v | Ukraine |
| 12.15 | B | Russia | v | Turkey |
| 15.15 | A | Azerbaijan | v | Czech Republic |
| 17.30 | A | Italy | v | Belarus |
| Wednesday 23 July 2008 | ||||
| 10.00 | B | Turkey | v | Ukraine |
| 12.15 | B | Russia | v | France |
| 15.15 | A | Azerbaijan | v | Belarus |
| 17.30 | A | Wales | v | Czech Republic |
| Thursday 24 July 2008 | ||||
| 10.00 | B | France | v | Turkey |
| 12.15 | B | Switzerland | v | Russia |
| 15.15 | A | Wales | v | Azerbaijan |
| 17.30 | A | Italy | v | Czech Republic |
| Friday 25 July 2008 | ||||
| 09.30 | C | 5th Pool A | v | 4th Pool B |
| 11.30 | C | 4th Pool A | v | 5th Pool B |
| 13.30 | 5/6 | 3rd Pool A | v | 3rd Pool B |
| 16.00 | SF1 | 2nd Pool A | v | 1st Pool B |
| 18.30 | SF2 | 1st Pool A | v | 2nd Pool B |
| Saturday 26 July 2008 | ||||
| 10.00 | C | 5th Pool A | v | 5th Pool B |
| 12.15 | C | 4th Pool A | v | 4th Pool B |
| 15.00 | 3/4 | Loser SF1 | v | Loser SF2 |
| 17.30 | Final | Winner SF1 | v | Winner SF2 |
Last Updated: 02/07/2008
Note: The Match Schedule is subject to amendment at the
discretion of EHF or the Tournament Director.